Gold Prices on Wednesday 02 September 2026
Historical gold prices in Bahrain
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (BHD) |
|---|---|---|
| Gold 24k Carat | 141.06 | 53.04 |
| Gold 22k Carat | 129.31 | 48.62 |
| Gold 21k Carat | 123.43 | 46.41 |
| Gold 18k Carat | 105.80 | 39.78 |
| Gold 14k Carat | 82.29 | 30.94 |
| Ounce (24k) | 4,387.50 | 1,649.70 |
Compare with Today
Loading current prices for comparison...