Gold Prices on Thursday 03 September 2026
Historical gold prices in Bahrain
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (BHD) |
|---|---|---|
| Gold 24k Carat | 143.96 | 54.13 |
| Gold 22k Carat | 131.97 | 49.62 |
| Gold 21k Carat | 125.98 | 47.37 |
| Gold 18k Carat | 107.98 | 40.60 |
| Gold 14k Carat | 83.99 | 31.58 |
| Ounce (24k) | 4,478.06 | 1,683.75 |
Compare with Today
Loading current prices for comparison...