Gold Prices on Tuesday 10 February 2026
Historical gold prices in Bahrain
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (BHD) |
|---|---|---|
| Gold 24k Carat | 162.42 | 61.07 |
| Gold 22k Carat | 148.88 | 55.98 |
| Gold 21k Carat | 142.13 | 53.44 |
| Gold 18k Carat | 121.81 | 45.80 |
| Gold 14k Carat | 94.73 | 35.62 |
| Ounce (24k) | 5,051.89 | 1,899.51 |
Compare with Today
Loading current prices for comparison...