Gold Prices on Tuesday 01 September 2026
Historical gold prices in Bahrain
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (BHD) |
|---|---|---|
| Gold 24k Carat | 139.39 | 52.41 |
| Gold 22k Carat | 127.77 | 48.04 |
| Gold 21k Carat | 121.97 | 45.86 |
| Gold 18k Carat | 104.55 | 39.31 |
| Gold 14k Carat | 81.30 | 30.57 |
| Ounce (24k) | 4,335.35 | 1,630.09 |
Compare with Today
Loading current prices for comparison...