Gold Prices on Wednesday 09 September 2026
Historical gold prices in Bahrain
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (BHD) |
|---|---|---|
| Gold 24k Carat | 141.97 | 53.38 |
| Gold 22k Carat | 130.13 | 48.93 |
| Gold 21k Carat | 124.23 | 46.71 |
| Gold 18k Carat | 106.49 | 40.04 |
| Gold 14k Carat | 82.82 | 31.14 |
| Ounce (24k) | 4,415.96 | 1,660.40 |
Compare with Today
Loading current prices for comparison...